<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shelfster Blog</title>
	<atom:link href="http://blog.shelfster.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shelfster.com</link>
	<description>keep in touch with the latest news about Shelfster</description>
	<lastBuildDate>Thu, 22 Mar 2012 16:03:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How is Shelfster different from Evernote and Google Docs</title>
		<link>http://blog.shelfster.com/how-is-shelfster-different-from-evernote-and-google-docs/</link>
		<comments>http://blog.shelfster.com/how-is-shelfster-different-from-evernote-and-google-docs/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:20:37 +0000</pubDate>
		<dc:creator>Lau</dc:creator>
				<category><![CDATA[Shelfster]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[google docs]]></category>

		<guid isPermaLink="false">http://blog.shelfster.com/?p=134</guid>
		<description><![CDATA[We&#8217;ve been asked several times &#8220;How is Shelfster different from Evernote and Google Docs?&#8221;, because there are similarities with both Evernote (capturing tools) and Google Docs (online document creator). The main difference it&#8217;s at its core: the main goal. Evernote allows you to save/sync and remember information. Google Docs gives you the possibility to create [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been asked several times &#8220;How is Shelfster different from Evernote and Google Docs?&#8221;, because there are similarities with both Evernote (capturing tools) and Google Docs (online document creator). The main difference it&#8217;s at its core: the main goal. Evernote allows you to<em> save/sync and remember information</em>. Google Docs gives you the possibility to <em>create from scratch documents</em>, presentations, drawings etc.</p>
<p>&#8230;and Shelfster allows you to <em>capture information and easily create online documents</em>, having everything at your fingertips.</p>
<p><img class="alignnone" title="Shelfster vs Evernote vs Google Docs" src="http://blog.shelfster.com/images/shelfstervsevernotevsgoogledocs.png" alt="" width="560" height="313" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shelfster.com/how-is-shelfster-different-from-evernote-and-google-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing &#8220;floating&#8221; items</title>
		<link>http://blog.shelfster.com/introducing-floating-items/</link>
		<comments>http://blog.shelfster.com/introducing-floating-items/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:36:39 +0000</pubDate>
		<dc:creator>Lau</dc:creator>
				<category><![CDATA[Shelfster]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[floating items]]></category>

		<guid isPermaLink="false">http://blog.shelfster.com/?p=128</guid>
		<description><![CDATA[For those of you which are working on investigative projects, we&#8217;ve introduced a useful feature: the possibility to open several items at once, resize, drag and move them around the screen. This way, being able to see multiple items in the same time, it will be much easier to create connections between the information you&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you which are working on investigative projects, we&#8217;ve introduced a useful feature: the possibility to open several items at once, resize, drag and move them around the screen. This way, being able to see multiple items in the same time, it will be much easier to create connections between the information you&#8217;ve captured.</p>
<p><img class="alignnone" title="Floating items" src="http://blog.shelfster.com/images/floatingitems.jpg" alt="" width="552" height="261" /></p>
<p>To open an item in a dialog box, just click on the small icon which appears when you move the mouse over the item&#8217;s title in the left panel.</p>
<p><img class="alignnone" title="Open in dialog" src="http://blog.shelfster.com/images/opendialog.jpg" alt="" width="420" height="115" /></p>
<p>You also have the possibility to select the item&#8217;s content and click on the green button to insert that content in the open document.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shelfster.com/introducing-floating-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shelfster Update</title>
		<link>http://blog.shelfster.com/shelfster-update/</link>
		<comments>http://blog.shelfster.com/shelfster-update/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:11:51 +0000</pubDate>
		<dc:creator>Lau</dc:creator>
				<category><![CDATA[Shelfster]]></category>
		<category><![CDATA[online editor]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://blog.shelfster.com/?p=125</guid>
		<description><![CDATA[In case you were wondering what we&#8217;ve been up to, here&#8217;s a short summary of this important update: - added the free app for Android devices. You can download it from here. - you can now SHARE with selected people the documents you create and get feedback from them through comments. - added a tutorial [...]]]></description>
			<content:encoded><![CDATA[<p>In case you were wondering what we&#8217;ve been up to, here&#8217;s a short summary of this important update:</p>
<p>- added the free app for Android devices. You can download it from <a title="Shelfster for Android" href="https://market.android.com/details?id=com.websprint.shelfster" target="_blank">here</a>.<br />
- you can now SHARE with selected people the documents you create and get feedback from them through comments.<br />
- added a tutorial in DEMO mode so the new users can easily understand how the platform works.<br />
- homepage redesign.</p>
<p>Online editor:<br />
- added color for text, words/characters count, insert/remove textual links, image resizing</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shelfster.com/shelfster-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write a paper, article or book with Shelfster</title>
		<link>http://blog.shelfster.com/write-a-paper-article-or-book-with-shelfster/</link>
		<comments>http://blog.shelfster.com/write-a-paper-article-or-book-with-shelfster/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 07:21:27 +0000</pubDate>
		<dc:creator>Lau</dc:creator>
				<category><![CDATA[Shelfster]]></category>
		<category><![CDATA[collect]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[free tools]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[items]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[zip]]></category>

		<guid isPermaLink="false">http://blog.shelfster.com/?p=121</guid>
		<description><![CDATA[As a writer you’re probably doing lots of research, on the web or at the library. You definitely have ideas, sources of inspiration, information you need to keep, remember or use for your writings. But how do you keep track of all these things? They are probably scattered throughout your work or home computer, email, [...]]]></description>
			<content:encoded><![CDATA[<p>As a writer you’re probably doing lots of research, on the web or at the library. You definitely have ideas, sources of inspiration, information you need to keep, remember or use for your writings.<br />
But how do you keep track of all these things? They are probably scattered throughout your work or home computer, email, random paper notes, mobile phone and there’s a big chance you’re not going to find them when needed.</p>
<p>With this problem in mind, we’ve developed Shelfster to help writers (authors, teachers, students, bloggers, journalists) easily gather and organize information and ideas for their writings. The Shelfster tools allow you to quickly write down ideas, save pictures, clip snippets of text from the web or from document on your computer, bookmark web pages, or record voice notes. The good thing is that all this information is saved to your free online account and organized in specific projects. You can add title, notes or tags to each item, so it will be much easier to find it later, when you need it.</p>
<p><img class="alignnone" title="Items" src="http://blog.shelfster.com/images/items.jpg" alt="" width="418" height="573" /></p>
<p><em>A list of projects and an open project with its items.</em></p>
<p>Shelfster assures you that all the information you’ve gathered for a specific project is kept secure in one place, easily accessible and searchable.</p>
<p>The latest major feature we&#8217;ve added, the online editor, allows you to write an entire paper, article and even a book. All you have to do is open a project, create a new document inside that project, giving it a title and start writing! The best part is that the interface gives you instant access to all the items you&#8217;ve collected before (images, text snippets, ideas, web pages), located on the left panel. To free up some space you can hide the left panel.</p>
<p><img class="alignnone" title="Shelfster Editor" src="http://blog.shelfster.com/images/editor.jpg" alt="" width="600" height="303" /></p>
<p><em>The online editor allows you to write an article, paper or book.</em></p>
<p>Once you&#8217;ve finished writing your document you can choose to download it as a PDF or ZIP file and/or export it to your Google Docs account.<br />
Right now, we are working at a feature that will give you the possibility to publish an article to your WordPress Blog.<br />
Don&#8217;t forget to write us your suggestions and questions at office [at] shelfster.com.</p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shelfster.com/write-a-paper-article-or-book-with-shelfster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

